2026-06-21 - 2026-09-21

Overview

5 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 125 commits to all branches. On main, 2 files have changed and there have been 2 additions and 2 deletions.

7 Releases published by 1 user

Published 2.1.0 v2.1.0 2026-09-16 13:32:23 -03:00

Published 2.0.2 v2.0.2 2026-09-11 08:50:37 -03:00

Published 2.0.1 v2.0.1 2026-09-01 17:06:52 -03:00

Published 2.0.0 v2.0.0 2026-08-29 19:01:22 -03:00

Published 1.0.14 1.0.14 2026-08-22 11:28:02 -03:00

Published 1.0.12 1.0.12 2026-08-22 11:18:06 -03:00

Published 1.0.11 1.0.11 2026-07-07 13:21:41 -03:00

5 Pull requests merged by 2 users